<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>justinroselt.com.au &#187; Photography</title>
	<atom:link href="http://www.justinroselt.com.au/category/portfolio/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justinroselt.com.au</link>
	<description>Media and Design</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:07:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photo Stats Infographic Creator for iPhone</title>
		<link>http://www.justinroselt.com.au/photography/photostats-infographic-creator-for-iphone/</link>
		<comments>http://www.justinroselt.com.au/photography/photostats-infographic-creator-for-iphone/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 04:37:09 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.justinroselt.com.au/?p=4413</guid>
		<description><![CDATA[With all the new iPhone photo apps on the market, its refreshing to stumble upon an app that does something new with your pics. Photo Stats App turns scans the photos on your iPhone and creates an infographic based on the properties of the images. You can download it form the App Store. What does [...]]]></description>
		<wfw:commentRss>http://www.justinroselt.com.au/photography/photostats-infographic-creator-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sincerely Nails It With Postagram</title>
		<link>http://www.justinroselt.com.au/design/sincerely-nails-it-with-postagram/</link>
		<comments>http://www.justinroselt.com.au/design/sincerely-nails-it-with-postagram/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 03:32:45 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.justinroselt.com.au/?p=3864</guid>
		<description><![CDATA[Every now and then something new comes along that gets it right. Postagram by Sincerely does just that. Pick one thing and be good at it I say. I looks like the team at Sincerely subscribe to the same methodology. Their new web and mobile app Postagram makes sending high quality postcards straight from your iPhone (if [...]]]></description>
		<wfw:commentRss>http://www.justinroselt.com.au/design/sincerely-nails-it-with-postagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posterous &#8211; Photo Publishing On The Go</title>
		<link>http://www.justinroselt.com.au/communication/posterous-photo-publishing-on-the-go/</link>
		<comments>http://www.justinroselt.com.au/communication/posterous-photo-publishing-on-the-go/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:06:51 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.justinroselt.com.au/?p=2947</guid>
		<description><![CDATA[Photo sharing amongst social media sites is nothing new. In fact, it is one of our favorite things to do and has spawned the success of many online publishing platforms. Flickr, Picasa and Photo Bucket just to name a few. The fact that these services are so easy to use has been a contributing factor to their [...]]]></description>
		<wfw:commentRss>http://www.justinroselt.com.au/communication/posterous-photo-publishing-on-the-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Melbourne F1 Grand Prix</title>
		<link>http://www.justinroselt.com.au/photography/melbourne-f1-grand-prix/</link>
		<comments>http://www.justinroselt.com.au/photography/melbourne-f1-grand-prix/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 00:52:22 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.justinroselt.com.au/blog/?p=382</guid>
		<description><![CDATA[The F1 Grand Prix hit Melbourne again this week, this time around it was a twilight race and nothing like the previous years. The main day seemed a lot more quiet then those in the past and though children were allowed in free with a paying adult, the crowds seemed to be down on last [...]]]></description>
		<wfw:commentRss>http://www.justinroselt.com.au/photography/melbourne-f1-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco via Hawai&#8217;i</title>
		<link>http://www.justinroselt.com.au/photography/san-francisco-via-hawaii/</link>
		<comments>http://www.justinroselt.com.au/photography/san-francisco-via-hawaii/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 04:28:51 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.justinroselt.com.au/blog/?p=367</guid>
		<description><![CDATA[After 2 weeks away on the Honeymoon we are now back on board. The trip was a blast and was made up of 10 days in Hawai&#8217;i and 5 days in San Francisco and San Jose. Hawai&#8217;i was everything we expected, though the weather and high rain fall season meant we spent much less time [...]]]></description>
		<wfw:commentRss>http://www.justinroselt.com.au/photography/san-francisco-via-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.364 seconds -->

