<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>justinroselt.com.au &#187; Justin</title>
	<atom:link href="http://www.justinroselt.com.au/author/JR/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justinroselt.com.au</link>
	<description>Media and Design</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:07:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media in Words and Pictures</title>
		<link>http://www.justinroselt.com.au/resources/social-media-in-words-and-pictures/</link>
		<comments>http://www.justinroselt.com.au/resources/social-media-in-words-and-pictures/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:35:10 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.justinroselt.com.au/?p=5161</guid>
		<description><![CDATA[Infographics are great! They have taken over 2011 as the visual method of choice for communicating everything from a world without Google to Dogs v&#8217;s Cats. They are a punchy way to communicate a message, demonstrate difference and provide clarity on almost any topic. Videoinfographics takes it to completely new level. We design cool video infographics with [...]]]></description>
		<wfw:commentRss>http://www.justinroselt.com.au/resources/social-media-in-words-and-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zite for iPad</title>
		<link>http://www.justinroselt.com.au/applications/zite-for-ipad/</link>
		<comments>http://www.justinroselt.com.au/applications/zite-for-ipad/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:17:19 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.justinroselt.com.au/?p=5077</guid>
		<description><![CDATA[Not so long ago I added a post about Flipboard and how I think it is a great iPad app. I still think it is a terrific app, however another contender has now taken its place as the most used app on the iPad &#8211; Zite (www.zite.com). Though both apps are very similar, Zite has a number of benefits [...]]]></description>
		<wfw:commentRss>http://www.justinroselt.com.au/applications/zite-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evernote Still Preferred Note Taking App</title>
		<link>http://www.justinroselt.com.au/resources/evernote-still-preferred-note-taking-app/</link>
		<comments>http://www.justinroselt.com.au/resources/evernote-still-preferred-note-taking-app/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:55:17 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.justinroselt.com.au/?p=4867</guid>
		<description><![CDATA[If there is one app over the past few years I have come to rely on and use more than almost anything else it&#8217;s Evernote. I was an early adopter of this application but it has only really been in the past 2 years or so that I have embraced it and use it daily. [...]]]></description>
		<wfw:commentRss>http://www.justinroselt.com.au/resources/evernote-still-preferred-note-taking-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Stats Infographic Creator for iPhone</title>
		<link>http://www.justinroselt.com.au/photography/photostats-infographic-creator-for-iphone/</link>
		<comments>http://www.justinroselt.com.au/photography/photostats-infographic-creator-for-iphone/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 04:37:09 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.justinroselt.com.au/?p=4413</guid>
		<description><![CDATA[With all the new iPhone photo apps on the market, its refreshing to stumble upon an app that does something new with your pics. Photo Stats App turns scans the photos on your iPhone and creates an infographic based on the properties of the images. You can download it form the App Store. What does [...]]]></description>
		<wfw:commentRss>http://www.justinroselt.com.au/photography/photostats-infographic-creator-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipboard For iPad</title>
		<link>http://www.justinroselt.com.au/resources/flipboard-for-ipad/</link>
		<comments>http://www.justinroselt.com.au/resources/flipboard-for-ipad/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 05:53:23 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.justinroselt.com.au/?p=4353</guid>
		<description><![CDATA[If you&#8217;re connected to social networks and you have an iPad, you need Flipboard! Flipboard brigs all your feeds into the one, beautifully designed application and presents them just like a magazine. In this case, a personalised magazine in the form of an iPad application. Firstly, Flipboard is free. But is one of those apps [...]]]></description>
		<wfw:commentRss>http://www.justinroselt.com.au/resources/flipboard-for-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Automation and Management</title>
		<link>http://www.justinroselt.com.au/online-tools/twitter-automation-and-management/</link>
		<comments>http://www.justinroselt.com.au/online-tools/twitter-automation-and-management/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 04:12:51 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.justinroselt.com.au/?p=4238</guid>
		<description><![CDATA[When it comes to managing your Tweets and who you do or do not follow, you really want to keep it simple. Keeping it simple to me can be summarised in one word, Automation. &#8211; Automation of marketing, promotion and follower management. Now there are a few tools out there that claim to do this [...]]]></description>
		<wfw:commentRss>http://www.justinroselt.com.au/online-tools/twitter-automation-and-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Apps For The Serious</title>
		<link>http://www.justinroselt.com.au/mobile/iphone-apps-for-the-serious/</link>
		<comments>http://www.justinroselt.com.au/mobile/iphone-apps-for-the-serious/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:15:33 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.justinroselt.com.au/?p=4110</guid>
		<description><![CDATA[How do you use your iPhone and what apps make up your suite of productivity tools? Recently I have been involved in some conversations around how I use my iPhone and what apps I use the most and why. If you&#8217;re a regular visitor or know me personally, you will know that I am a [...]]]></description>
		<wfw:commentRss>http://www.justinroselt.com.au/mobile/iphone-apps-for-the-serious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lamborghini Aventador</title>
		<link>http://www.justinroselt.com.au/technology/the-lamborghini-aventador/</link>
		<comments>http://www.justinroselt.com.au/technology/the-lamborghini-aventador/#comments</comments>
		<pubDate>Tue, 10 May 2011 03:57:22 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.justinroselt.com.au/?p=3963</guid>
		<description><![CDATA[I don&#8217;t think it gets any hotter than this. The Lamborghini Aventador. Sit back, relax and enjoy this 3-minute special effect thunderstorm, shot in the Californian desert Coyote Dry Lakebed. Lamborghini Aventador from Sehsucht™ on Vimeo. Video via Vimeo, creative by Sehsucht. Discover more on the Sehsucht website. Supporting website: www.aventador.com]]></description>
		<wfw:commentRss>http://www.justinroselt.com.au/technology/the-lamborghini-aventador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetbot &#8211; The Ultimate Mobile Twitter App</title>
		<link>http://www.justinroselt.com.au/design/tweetbot-the-ultimate-mobile-twitter-app/</link>
		<comments>http://www.justinroselt.com.au/design/tweetbot-the-ultimate-mobile-twitter-app/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 04:32:57 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.justinroselt.com.au/?p=3918</guid>
		<description><![CDATA[If you Tweet from your iPhone (which I am sure almost all reading this post do), you are going to love the latest mobile app release from Tapbots &#8211; Tweetbot. Tweetbot is a full featured iPhone Twitter client not like all the rest. I have tried many Twitter apps in the past but think Tweetbot [...]]]></description>
		<wfw:commentRss>http://www.justinroselt.com.au/design/tweetbot-the-ultimate-mobile-twitter-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sincerely Nails It With Postagram</title>
		<link>http://www.justinroselt.com.au/design/sincerely-nails-it-with-postagram/</link>
		<comments>http://www.justinroselt.com.au/design/sincerely-nails-it-with-postagram/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 03:32:45 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.justinroselt.com.au/?p=3864</guid>
		<description><![CDATA[Every now and then something new comes along that gets it right. Postagram by Sincerely does just that. Pick one thing and be good at it I say. I looks like the team at Sincerely subscribe to the same methodology. Their new web and mobile app Postagram makes sending high quality postcards straight from your iPhone (if [...]]]></description>
		<wfw:commentRss>http://www.justinroselt.com.au/design/sincerely-nails-it-with-postagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.400 seconds -->

